
Poultry
Chicken FeedNutrena® NatureWise® Meatbird Feed
Complete FeedPremium, natural* nutrition for meat bird production
-
A complete vegetarian diet formulated for healthy growth and muscle development
-
Healthy flock support from FlockShield™
-
Prebiotics and probiotics included to support optimum digestion and nutrient absorption
-
Crumble form encourages consumption
*As defined by AAFCO (American Association of Feed Control Officials)
Available in 50 lb bags at The Equity Farm & Home Store in Effingham, IL
ORDER BAGGED FEED |
GUARANTEED ANALYSIS
More >
Crude Protein | not less than | 22.00 | % |
Crude Fat | not less than | 2.50 | % |
Crude Fiber | not more than | 6.00 | % |
Calcium (Ca) | not less than | 0.90 | % |
Calcium (Ca) | not more than | 1.40 | % |
Phosphorus (P) | not less than | 0.60 | % |
Lysine | not less than | 1.00 | % |
Methionine | not less than | 0.30 | % |
Phosphorus (P) | not less than | 0.60 | % |
Salt (NaCl) | not less than | 0.25 | % |
Salt (NaCl) | not more than | 0.65 | % |
Sodium (Na) | not less than | 0.15 | % |
Sodium (Na) | not more than | 0.22 | % |
Manganese (Mn) | not less than | 110 | ppm |
Selenium (Se) | not less than | 0.30 | ppm |
Vitamin A | not less than | 3,300 | IU/lb |
Vitamin D3 | not less than | 1,000 | IU/lb |
Vitamin E | not less than | 20 | IU/lb |
Lactobacillus acidophilus | not less than | 5.10 | MIL CFU/LB |
Lactobacillus casei | not less than | 5.10 | MIL CFU/LB |
Bifidobacterium thermophilum | not less than | 5.10 | MIL CFU/LB |
Enterococcus Faecium | not less than | 5.10 | MIL CFU/LB |
FEEDING DIRECTIONS
More >
Feed as the sole ration to meatbirds from hatch to finish
Provide feed in a 12 hours on / 12 hours off feed rotation to prevent overeating.
Keep clean, fresh water available at all times
Clean feeders and waterers regularly