
Swine
Minerals & SupplementsEQUITY ELITE Swine Hog 40 Concentrate Premix
Minerals & SupplementsBulk Option Available
CURBSIDE PICK-UP ORDERING |
GUARANTEED ANALYSIS
More >
Crude Protein | not less than | 39.00 | % |
Crude Fat | not less than | 2.40 | % |
Crude Fiber | not more than | 5.00 | % |
Lysine | not less than | 2.90 | % |
Calcium (Ca) | not less than | 2.50 | % |
Calcium (Ca) | not more than | 3.50 | % |
Phosphorus (P) | not less than | 0.99 | % |
Salt (NaCl) | not less than | 2.50 | % |
Salt (NaCl) | not more than | 3.00 | % |
Selenium (Se) | not less than | 1.10 | ppm |
Zinc (Zn) | not less than | 360.00 | ppm |
LIST OF INGREDIENTS
More >
Plant Protein Products, Calcium Carbonate, Roughage Products, Salt, Dicalcium Phosphate, Monocalcium Phosphate, Animal Fat, L-Lysine, Sodium Selenite, Rice Hulls, Sodium Sulfate, Dextrans, Cellulose, Dried Aspergillus oryzae Fermentation Extract, Mineral Oil, Zinc Sulfate, Ferrous Sulfate, Vitamin E Supplement, Niacin Supplement, d-Calcium Pantothenate, Vitamin A Acetate, Riboflavin Supplement, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex, Vitamin B12 Supplement, Manganous Oxide, Copper Sulfate, Ethylenediamine Dihydroiodide, Natural Flavors, Ethoxyquin (as a preservative).
FEEDING DIRECTIONS:
More >
Pigs should have access to clean, fresh water at all times.
Mix feed according to the following directions:
Net Weight 50 lb (22.67 kg) or Bulk
Manufactured By
EFFINGHAM EQUITY
Effingham, IL 62401
2268501
Mix feed according to the following directions:
Pig Wt. (lbs) |
28 - 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 275 | Paylean Diet | Gest. | Lact. |
Corn | 1423 | 1477 | 1522 | 1566 | 1652 | 1690 | 1460 | 1695 | 1470 |
Conc. | 527 | 523 | 478 | 434 | 348 | 310 | 540 | 260 | 480 |
Nursery Booster Case | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sow Gest. Base Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Sow Lact. Base Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Total | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Net Weight 50 lb (22.67 kg) or Bulk
Manufactured By
EFFINGHAM EQUITY
Effingham, IL 62401
2268501